Home Products Services Clients Company Contact Us

Data and Information Products

Looking for ways to build new and complementary revenue streams in the global football marketplace?

VG Media Group LLC is your source for professional football statistics – providing detailed performance information for over 50,000 professional players and 8,000 teams from 24+ soccer leagues around the world.

VG Media Group’s player and team statistics rival the deepest coverage in today’s marketplace. With VG Media Group’s Data and Information products you can enhance the quality and depth of your online and offline football content offering and increase revenue by—

  • Providing richer, more in-depth information
  • Driving traffic and increased readership among your target audience
  • Attracting top-tier advertisers and sponsors
  • Drawing more traffic to your site through improved search performance

Featured Football Leagues

  • World Cup
  • European Championships
  • Copa America
  • English Premier League
  • UEFA Champions League
  • Italian Serie A
  • Spanish La Liga
  • French Ligue 1
  • German Bundesliga
  • Dutch Eredivisie
  • Scottish Premier League
  • Primera Division of Argentina
  • Major League Soccer

 

  • Primera Division of Mexico
  • Japan J-League
  • Turkish Super Lig
  • Greece Super League
  • Portuguese Super Liga
  • Russian Premier League
  • Swedish Allsvenskan
  • English Championship
  • Italian Serie B
  • Spanish Segunda

Team Statistics

Arsenal Football Club
Stadium: Emirates Stadium, London England
Capacity: 41,625
Manager: Arsene Wenger

Year Lea Rank Gp Wn Dr Ls Gf Gfpg Ga Gapg Pts HW HD HL Att. Yc Rc Cs
1992-93 EPL 10th 42 15 11 16 40 0.95 38 0.90 56 8 6 7 24403 34 1 16
1993-94 EPL 4th 42 18 17 7 53 1.26 28 0.67 71 10 8 3 30492 34 1 21
1994-95 EPL 12th 42 13 12 17 53 1.26 49 1.17 51 6 9 6 35062 60 4 13
1995-96 EPL 5th 38 17 12 9 49 1.29 32 0.84 63 10 7 2 32614 62 2 16
1996-97 EPL 3rd 38 19 11 8 62 1.63 32 0.84 68 10 5 4 37821 74 4 16
1997-98 EPL 1st 38 23 9 6 68 1.79 33 0.87 78 15 2 2 38053 72 4 19
1998-99 EPL 2nd 38 22 12 4 59 1.55 17 0.45 78 14 5 0 38023 71 7 23
1999-00 EPL 2nd 38 22 7 9 73 1.92 43 1,13 73 14 3 2 38033 61 5 10
2000-01 EPL 2nd 38 20 10 8 63 1.66 38 1.00 70 15 3 1 37974 48 3 17
2001-02 EPL 1st 38 26 9 3 79 2.08 36 0.95 87 12 4 3 38055 77 6 14
2002-03 EPL 2nd 38 23 9 6 85 2.24 42 1,11 78 15 2 2 38042 47 2 10
2003-04 EPL 1st 38 26 12 0 73 1.92 26 0.68 90 15 4 0 38079 51 3 15
2004--05 EPL 2nd 38 25 8 5 87 2,29 36 0.95 83 13 5 1 33979 46 1 16
2005-06 EPL 4th 38 20 7 11 68 1.79 31 0.82 67 14 3 2 38184 55 2 16
2006-07 EPL 4th 38 19 11 8 63 1.66 35 0.92 68 12 6 1 60140 51 3 12
2007-08 EPL 3rd 38 24 11 3 74 1.95 31 0.82 83 14 5 0 60070 57 3 15



Player Statistics

David Beckham
Position: Midfielder: National Team Record
Date of Birth May 2, 1975 Country: England
Place of Birth: Leytonstone, England Games: 107
Height: 6'0 Goals:17
Weight 173

Year Team Lea Gp Sb Min Gl Hd Fk In Pen As Dd Sht Gw Fls Yc Rc
1994-95 Manchester United EPL 4 2 182 0 0 0 0 0 0 0 0 0 - 0 0
1994-95 Preston North End ECh 5 - - 2 - - - - 1 - - 1 - 0 0
1995-96 Manchester United EPL 32 7 2518 7 2 0 6 0 5 2 22 2 - 5 0
1996-97 Manchester United EPL 36 3 2986 8 0 1 2 0 6 4 35 3 - 7 0
1997-98 Manchester United EPL 37 3 3086 9 2 2 7 0 13 4 32 5 - 6 0
1998-99 Manchester United EPL 34 1 2884 6 0 3 2 0 9 2 19 1 - 5 0
1999-00 Manchester United EPL 31 1 2605 6 0 3 1 0 17 6 20 2 36 6 0
2000-01 Manchester United EPL 31 2 2648 9 0 5 2 1-1 14 1 34 1 30 3 0
2001-02 Manchester United EPL 28 5 2218 11 0 4 5 1-1 8 3 40 3 30 6 0
2002-03 Manchester United EPL 31 4 2516 6 0 1 3 0 9 2 28 1 40 5 0
2003-04 Real Madrid Lga 32 - 2745 3 0 0 1 0 9 1 28 1 44 7 1
2004-05 Real Madrid Lga 30 1 2436 4 0 3 0 0 6 4 36 2 42 11 0
2005-06 Real Madrid Lga 31 1 2520 3 0 1 0 0 11 6 15 1 45 7 2
2006-07 Real Madrid Lga 23 9 1420 3 0 2 1 0 7 4 15 0 22 13 1
2007 Los Angeles MLS 5 3 252 0 0 0 0 0 2 2 0 0 2 0 0
2008 Los Angeles MLS 25 0 2248 5 0 1 1 0 8 4 12 1 14 6 0
2008-09 AC Milan SrA 18 0 1425 2 0 1 1 0 5 2 8 0 27 4 0



Goalkeeper Statistics

Gianluigi Buffon
Position: Goalkeeper National Team Record
Date of Birth: Jan 28, 1978 Country: Italy
Place of Birth: Carrara, Italy Games: 75
Height: 6' 3 (1.90m) Goals: 0
Weight: 183 lbs (83Kg)    

Year Team Lea Gp Sb Min Wn Dr Ls Ga Gavg Cs Sht Spct As Yc Rc
1995-96 Parma SrA 9 -- 718 4 2 2 6 0.75 4 41 .853 0 0 0
1996-97 Parma SrA 27 -- 2549 15 7 5 17 0.60 11 122 .861 0 1 0
1997-98 Parma SrA 32 -- 3053 15 11 6 35 1.03 13 146 .760 0 0 0
1998-99 Parma SrA 34 -- 3060 15 10 9 36 1.13 11 186 .806 0 3 0
1999-00 Parma SrA 32 -- 2880 14 10 8 37 1.16 12 146 .747 0 0 0
2000-01 Parma SrA 34 -- 3060 16 8 10 31 0.91 16 146 .788 0 0 0
2001-02 Juventus SrA 34 -- 3060 20 11 3 23 0.67 18 134 .828 0 0 0
2002-03 Juventus SrA 32 -- 2827 19 9 4 23 0.73 14 108 .787 0 1 0
2003--04 Juventus SrA 32 - 2880 19 6 7 41 1.28 11 132 .689 0 1 0
2004-05 Juventus SrA 37 -- 3285 25 8 3 25 0.68 19 109 .771 0 0 0
2005-06 Juventus SrA 18 -- 1619 11 7 0 12 0.60 6 46 .739 0 1 0
2006-07 Juventus SrB 37 -- 3252 25 9 2 22 0.61 20 131 .832 0 0 1
2007-08 Juventus SrA 34 -- 3050 19 10 5 30 0.89 16 133 .774 0 1 0
2008-09 Juventus SrA 23 -- 2025 11 8 4 26 1.16 8 92 .717 0 0 0



Click here to contact our sales team or email us contact at vgmediagroup [dot] com for more information and a custom quote.


3057 Nutley St, #152 Fairfax, VA 22031, USA  •  1.240.752.1010  •  contact at vgmediagroup dot com  
© Copyright 2008 VG Media Group LLC. All Rights Reserved